Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TVISON |
Model Number : | TXH400-L0A |
Certification : | CE ROHS FCC |
Price : | USD 292.5-367.5 /pcs |
Payment Terms : | T/T, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 pcs per week |
Delivery Time : | 1-3 days |
Screen Size | 40" |
Touchscreen | Capacitive or Infrared |
Active Display Area | 878.112 (H) x 485.352 (V)mm |
Pixel Pitch (mm) | 0.15245 (H) x 0.4494 (V) |
Native Resolution | 1920*1080 / 3840x2160 RGB |
System | Android OS (5.1 or 6.0 or 9)/ Windows OS (10,8,7) i3,i5,i7 |
Aspect Ratio | 9:16 |
Brightness | 350 Nits |
Contrast Ratio (Type) | 5000:1 |
Motherboard model | Standard: XM.H560.F Optional: RK3288/RK3399/A40 |
RAM/Flash | Standard: 2+16G Optional: RAM 1G/2G/4G Flash 8G/16G/32G/128G Maximum |
Interface | Standard: USB*2/TF*1/SIM*1/RJ45*1/HDMI IN*1/DC IN*1/LINE OUT*1 |
![]() |